<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Free Investment Advice &#187; Debts</title>
	<atom:link href="http://www.invest-money-stocks.com/category/finance-tips/debts/feed" rel="self" type="application/rss+xml" />
	<link>http://invest-money-stocks.com</link>
	<description>The best online resource providing free investment advice, retirement tips, personal financing tips, budgeting tips and more</description>
	<pubDate>Tue, 05 Apr 2011 19:04:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>DollarsDirect Protections with VeriSign, McAfee Reassuring to Borrowers</title>
		<link>http://invest-money-stocks.com/finance-tips/dollarsdirect-protections-with-verisign-mcafee-reassuring-to-borrowers</link>
		<comments>http://invest-money-stocks.com/finance-tips/dollarsdirect-protections-with-verisign-mcafee-reassuring-to-borrowers#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:04:50 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[Finance Tips]]></category>

		<category><![CDATA[borrowing]]></category>

		<category><![CDATA[financing]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[payday loans]]></category>

		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2336</guid>
		<description><![CDATA[
With the increase in overall market size for payday loan borrowers – particularly since the advent of faxless  payday loan  borrowing online – it’s been a bit of the Wild West for any lender looking to set up a paycheck advance shop.
What newcomers to the industry didn’t anticipate are the security concerns of [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/dollarsdirect-protections-with-verisign-mcafee-reassuring-to-borrowers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Deloitte Reports Commercial Real Estate Potentially Hits Bottom in 2010</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/deloitte-reports-commercial-real-estate-potentially-hits-bottom-in-2010</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/deloitte-reports-commercial-real-estate-potentially-hits-bottom-in-2010#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:56:24 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2263</guid>
		<description><![CDATA[Despite Adverse Conditions, Optimistic Investors Find Opportunities via Distressed Assets

While declining values, debt maturity and tight credit access, and stalled construction may continue to plague commercial real estate in the United States for the remainder of 2010, economic indicators point towards the potential for economic recovery this year.  For investors, this environment reveals a [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/deloitte-reports-commercial-real-estate-potentially-hits-bottom-in-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>According to Lexington Law Group: What debts are not erased by bankruptcy?</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/according-to-lexington-law-group-what-debts-are-not-erased-by-bankruptcy</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/according-to-lexington-law-group-what-debts-are-not-erased-by-bankruptcy#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:36:47 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[Lexington]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2256</guid>
		<description><![CDATA[Many people filing for bankruptcy are surprised to find out that not all of their debts are discharged – that is, erased. Certain debts are not eligible for discharge, including:

Back taxes
Child support and/or alimony
Any debts that resulted from a government fine or legal decision – for example, DUI fines, personal injury suits, damage to the [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/according-to-lexington-law-group-what-debts-are-not-erased-by-bankruptcy/feed</wfw:commentRss>
		</item>
		<item>
		<title>National Law Firm Announces Groundbreaking Program To Help Consumers Manage Debt Payments</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/national-law-firm-announces-groundbreaking-program-to-help-consumers-manage-debt-payments</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/national-law-firm-announces-groundbreaking-program-to-help-consumers-manage-debt-payments#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:18:02 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[National Law Firm]]></category>

		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2253</guid>
		<description><![CDATA[Persels &#38; Associates&#8217; contingency fee program first of its kind for consumers drowning in debt

As Americans drown in unpaid bills and desperately look for a way out, Persels &#38; Associates, a national law firm with attorneys in all 50 states, announces a groundbreaking program designed to help people manage their debt.
For a small initial set-up [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/national-law-firm-announces-groundbreaking-program-to-help-consumers-manage-debt-payments/feed</wfw:commentRss>
		</item>
		<item>
		<title>Debt Settlement Foundation Helps Consumers Reach Financial Freedom in 2010</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/debt-settlement-foundation-helps-consumers-reach-financial-freedom-in-2010</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/debt-settlement-foundation-helps-consumers-reach-financial-freedom-in-2010#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:26:51 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2118</guid>
		<description><![CDATA[The Debt Settlement Foundation announces its launch of a new website  to help consumers eliminate debt, modify their spending habits, and focus on a solution that will guide them to a more financially stable life.

&#8220;At the Debt Settlement Foundation, we help clients settle their total outstanding unsecured credit balances significantly,&#8221; says Debt Settlement Foundation [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/debt-settlement-foundation-helps-consumers-reach-financial-freedom-in-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s Economy Not a Bubble</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/chinas-economy-not-a-bubble</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/chinas-economy-not-a-bubble#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:17:06 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2085</guid>
		<description><![CDATA[It was announced today that China&#8217;s GDP grew 10.7% last quarter over a year ago, its fastest pace since 2007. There is now speculation that China&#8217;s central bank will start raising their benchmark interest rate in order to tighten debt lending in the country. In fact, China&#8217;s central bank last week raised reserve requirements and [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/chinas-economy-not-a-bubble/feed</wfw:commentRss>
		</item>
		<item>
		<title>Uncle Sam Down and Out as Congress Prepares to Raise Debt Ceiling</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/uncle-sam-down-and-out-as-congress-prepares-to-raise-debt-ceiling</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/uncle-sam-down-and-out-as-congress-prepares-to-raise-debt-ceiling#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:45:19 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Uncle Sam]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2080</guid>
		<description><![CDATA[Today the Employment Policies Institute&#8217;s (EPI) &#8220;Defeat the Debt&#8221; campaign will station eleven destitute Uncle Sams in New York City&#8217;s Times Square to beg for $12 trillion from taxpayers. The appearance comes one day before Congress is scheduled to begin debate on raising the debt ceiling, as the nation&#8217;s $12.3 trillion debt is coming dangerously [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/uncle-sam-down-and-out-as-congress-prepares-to-raise-debt-ceiling/feed</wfw:commentRss>
		</item>
		<item>
		<title>Consumers&#8217; Perception of the Economy Remains Negative; Businesses Slightly More Upbeat, but Indicate Job Cuts Will Continue</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/consumers-perception-of-the-economy-remains-negative-businesses-slightly-more-upbeat-but-indicate-job-cuts-will-continue</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/consumers-perception-of-the-economy-remains-negative-businesses-slightly-more-upbeat-but-indicate-job-cuts-will-continue#comments</comments>
		<pubDate>Sat, 16 Jan 2010 03:44:49 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[livelihood]]></category>

		<category><![CDATA[negative]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2066</guid>
		<description><![CDATA[Over half of consumers in the U.S. hold a negative position on the economy as they continue to see a decrease in household assets and an increase in personal debt

The latest information from two of TNS&#8217; banking research studies show consumer perceptions of the U.S. economy remain predominantly negative.  According to the studies, consumer [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/consumers-perception-of-the-economy-remains-negative-businesses-slightly-more-upbeat-but-indicate-job-cuts-will-continue/feed</wfw:commentRss>
		</item>
		<item>
		<title>Five Gifts to Give Yourself in the New Year</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/five-gifts-to-give-yourself-in-the-new-year</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/five-gifts-to-give-yourself-in-the-new-year#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:50:50 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[gifts]]></category>

		<category><![CDATA[giving]]></category>

		<category><![CDATA[holidays]]></category>

		<category><![CDATA[personal finance]]></category>

		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2011</guid>
		<description><![CDATA[The Best Gifts Don&#8217;t Always Come Wrapped in a Pretty Package
The holidays are a wonderful time full of having fun with friends and family and giving gifts to the people we care about. For many consumers, however, the joy of the season will soon be replaced by the stress of paying holiday debt.

&#8220;It is easy [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/five-gifts-to-give-yourself-in-the-new-year/feed</wfw:commentRss>
		</item>
		<item>
		<title>Survey Reveals Renters are Ringing in the Holidays by Spending Less Than Last Year</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/survey-reveals-renters-are-ringing-in-the-holidays-by-spending-less-than-last-year</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/survey-reveals-renters-are-ringing-in-the-holidays-by-spending-less-than-last-year#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:43:34 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[apartment]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1937</guid>
		<description><![CDATA[The National Foundation for Credit Counseling survey reports many Americans are choosing to pay down debt and pad their savings account ahead of spending money on gifts this year.

These findings are supported by the results of a national Apartments.com survey revealing renters feel uneasy about the current economy and are approaching this holiday season more [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/survey-reveals-renters-are-ringing-in-the-holidays-by-spending-less-than-last-year/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

