<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Free Investment Advice &#187; Business</title>
	<atom:link href="http://www.invest-money-stocks.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://invest-money-stocks.com</link>
	<description>The best online resource providing free investment advice, retirement tips, personal financing tips, budgeting tips and more</description>
	<pubDate>Tue, 05 Apr 2011 19:04:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Bankrate: Mortgage Rates Rise Following Job News</title>
		<link>http://invest-money-stocks.com/business/bankrate-mortgage-rates-rise-following-job-news</link>
		<comments>http://invest-money-stocks.com/business/bankrate-mortgage-rates-rise-following-job-news#comments</comments>
		<pubDate>Sat, 10 Apr 2010 17:59:04 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2315</guid>
		<description><![CDATA[Mortgage rates increased for a third straight week, with the average conforming 30-year fixed mortgage rising to 5.35 percent, according to Bankrate.com&#8217;s weekly national survey. The average 30-year fixed mortgage has an average of 0.47 discount and origination points.

The average 15-year fixed mortgage hit a new high-water mark for 2010 at 4.69 percent and the [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/bankrate-mortgage-rates-rise-following-job-news/feed</wfw:commentRss>
		</item>
		<item>
		<title>CA Ushers in New Level of Agility with CA Agile Vision for Application Development from the Cloud</title>
		<link>http://invest-money-stocks.com/business/ca-ushers-in-new-level-of-agility-with-ca-agile-vision-for-application-development-from-the-cloud</link>
		<comments>http://invest-money-stocks.com/business/ca-ushers-in-new-level-of-agility-with-ca-agile-vision-for-application-development-from-the-cloud#comments</comments>
		<pubDate>Sat, 10 Apr 2010 17:48:15 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[agility]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2312</guid>
		<description><![CDATA[Proven and Robust Agile Planning App Built and Delivered Fast on Salesforce.com&#8217;s Force.com Platform Helps Accelerate the Market Shift to Cloud 2

Salesforce.com Cloudforce 2 Tour today announced the general availability of CA Agile Vision™ Team Edition, the first native Force.com agile development planning tool, designed to enable business companies to unlock the competitive advantage of [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/ca-ushers-in-new-level-of-agility-with-ca-agile-vision-for-application-development-from-the-cloud/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank of America Commits to Clarity for Small Business Customers</title>
		<link>http://invest-money-stocks.com/business/bank-of-america-commits-to-clarity-for-small-business-customers</link>
		<comments>http://invest-money-stocks.com/business/bank-of-america-commits-to-clarity-for-small-business-customers#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:18:44 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Bank of America]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2301</guid>
		<description><![CDATA[Two Million Small Business Customers Receive Credit Card Clarity Commitment and Improvements to Account Terms

In line with its commitment to provide customers with clear and concise information, Bank of America has expanded its industry-leading Clarity Commitment® to its two million small business credit card accounts. The Clarity Commitment – a one-page summary of each customer&#8217;s [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/bank-of-america-commits-to-clarity-for-small-business-customers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Landrieu: Economy Improving, But More Help Needed</title>
		<link>http://invest-money-stocks.com/business/landrieu-economy-improving-but-more-help-needed</link>
		<comments>http://invest-money-stocks.com/business/landrieu-economy-improving-but-more-help-needed#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:15:45 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Landrrieu]]></category>

		<category><![CDATA[United State]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2292</guid>
		<description><![CDATA[United States Senator Mary L. Landrieu, D-La., Chair of the Senate Committee on Small Business and Entrepreneurship, made the following statement on the announcement that approximately 162,000 Americans were put back to work in the month of March:

&#8220;Last month, approximately 162,000 Americans were put back to work - a sign that the measures Congress is [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/landrieu-economy-improving-but-more-help-needed/feed</wfw:commentRss>
		</item>
		<item>
		<title>More Businesses Dismissing Banks for Business Loans</title>
		<link>http://invest-money-stocks.com/business/more-businesses-dismissing-banks-for-business-loans</link>
		<comments>http://invest-money-stocks.com/business/more-businesses-dismissing-banks-for-business-loans#comments</comments>
		<pubDate>Sat, 27 Mar 2010 02:43:43 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2275</guid>
		<description><![CDATA[As traditional bank loans become scarce, more small business owners are turning to alternatives like business cash advances offered by BusinessCashAdvance.com. The company has provided an attractive option to a growing number of entrepreneurs seeking business loans in this tough economy. It expects this trend to continue as credit tightens even further.

While many of BusinessCashAdvance.com&#8217;s [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/more-businesses-dismissing-banks-for-business-loans/feed</wfw:commentRss>
		</item>
		<item>
		<title>Financial Literacy Month - A Good Time to Have &#8216;the Talk&#8217; With Your Teen About Money</title>
		<link>http://invest-money-stocks.com/credit-cards/financial-literacy-month-a-good-time-to-have-the-talk-with-your-teen-about-money</link>
		<comments>http://invest-money-stocks.com/credit-cards/financial-literacy-month-a-good-time-to-have-the-talk-with-your-teen-about-money#comments</comments>
		<pubDate>Sat, 27 Mar 2010 02:37:57 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[literacy]]></category>

		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2272</guid>
		<description><![CDATA[The Illinois CPA Society offers suggestions on raising savings smart teens
April is Financial Literacy Month, and the recently announced findings of the annual &#8220;Teens and Personal Finance Survey&#8221; conducted by Junior Achievement (JA) and the Allstate Foundation, indicate it might be wise to pay a little more attention to the importance of financial literacy – [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/credit-cards/financial-literacy-month-a-good-time-to-have-the-talk-with-your-teen-about-money/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Study Shows S Corporation ESOPs Outperformed Other Companies During the Recent Recession</title>
		<link>http://invest-money-stocks.com/business/new-study-shows-s-corporation-esops-outperformed-other-companies-during-the-recent-recession</link>
		<comments>http://invest-money-stocks.com/business/new-study-shows-s-corporation-esops-outperformed-other-companies-during-the-recent-recession#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:47:15 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[employers]]></category>

		<category><![CDATA[ESOP]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2269</guid>
		<description><![CDATA[A Georgetown University/McDonough School of Business study released today found that, in the most recent economic recession, Subchapter S business companies owned by their employees through employee stock ownership plans (ESOPs) demonstrated considerable resilience and performed better than other companies in providing for workers&#8217; retirement security, job creation, and revenue growth.

Economists Phillip Swagel and Robert [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/new-study-shows-s-corporation-esops-outperformed-other-companies-during-the-recent-recession/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lockton Advises Employers to Focus on Immediate Health Reform Changes</title>
		<link>http://invest-money-stocks.com/business/lockton-advises-employers-to-focus-on-immediate-health-reform-changes</link>
		<comments>http://invest-money-stocks.com/business/lockton-advises-employers-to-focus-on-immediate-health-reform-changes#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:39:27 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[employers]]></category>

		<category><![CDATA[health reform]]></category>

		<category><![CDATA[lockton]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2266</guid>
		<description><![CDATA[Employee business benefits consultant urges patience during webinars
Health reform enacted into law Tuesday means short-term and long-term changes for employers.  Lockton, a leading employee benefits consultant, advises employers to remain patient and focus first on provisions that take effect as early as October of this year.
On a webinar, Ed Fensholt, an attorney and Lockton&#8217;s [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/lockton-advises-employers-to-focus-on-immediate-health-reform-changes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cheap TV Spots Offers Top Ten Business Savings Tips</title>
		<link>http://invest-money-stocks.com/business/cheap-tv-spots-offers-top-ten-business-savings-tips</link>
		<comments>http://invest-money-stocks.com/business/cheap-tv-spots-offers-top-ten-business-savings-tips#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:28:14 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[cheap]]></category>

		<category><![CDATA[frugal]]></category>

		<category><![CDATA[savings]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2260</guid>
		<description><![CDATA[Businesses are seeking smart ways to keep in the public eye - Cheap-TV-Spots.com offers ten savings tips to help your business get there.

One. Help your customers win their budget war - by buying from you. Can you save your customers money? Offer discounts? Cheap TV Spots can create a national quality, affordable TV ad featuring [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/cheap-tv-spots-offers-top-ten-business-savings-tips/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Outlines New Opportunities at MIX10</title>
		<link>http://invest-money-stocks.com/business/microsoft-outlines-new-opportunities-at-mix10</link>
		<comments>http://invest-money-stocks.com/business/microsoft-outlines-new-opportunities-at-mix10#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:30:44 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[mix10]]></category>

		<category><![CDATA[net]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2250</guid>
		<description><![CDATA[Unveils end-to-end development platform with free tools for Windows Phone 7 Series and advances with Silverlight that will bring new applications, businesses, games and experiences to life.

Today at MIX10, Microsoft Corp. showcased advancements in its platform technologies that enable the developer and designer community to deliver compelling user experiences across a broad set of devices.
Building [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/microsoft-outlines-new-opportunities-at-mix10/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

