<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Free Investment Advice &#187; Business Planning</title>
	<atom:link href="http://www.invest-money-stocks.com/category/business/business-planning/feed" rel="self" type="application/rss+xml" />
	<link>http://invest-money-stocks.com</link>
	<description>The best online resource providing free investment advice, retirement tips, personal financing tips, budgeting tips and more</description>
	<pubDate>Tue, 05 Apr 2011 19:04:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>70% of Americans Think It&#8217;s Harder To Get Rich Now Than It Used To Be</title>
		<link>http://invest-money-stocks.com/business/70-of-americans-think-its-harder-to-get-rich-now-than-it-used-to-be</link>
		<comments>http://invest-money-stocks.com/business/70-of-americans-think-its-harder-to-get-rich-now-than-it-used-to-be#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:57:06 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[household]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[rich]]></category>

		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2059</guid>
		<description><![CDATA[New Bankrate poll shows that Americans are less confident that they and their peers can find wealth in 2010

A new study released by Bankrate, Inc. shows that the majority of Americans think wealth is beyond their reach and that it won&#8217;t be easier to get rich any time soon for retirement.  The poll, conducted [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/70-of-americans-think-its-harder-to-get-rich-now-than-it-used-to-be/feed</wfw:commentRss>
		</item>
		<item>
		<title>Making the leap from out-of-work to owner</title>
		<link>http://invest-money-stocks.com/business/making-the-leap-from-out-of-work-to-owner</link>
		<comments>http://invest-money-stocks.com/business/making-the-leap-from-out-of-work-to-owner#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:21:44 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[industries]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[ownership]]></category>

		<category><![CDATA[small-scale]]></category>

		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1990</guid>
		<description><![CDATA[“You can choose your friends, but not your family,” so the saying goes. But many in the growing ranks of the unemployed who have become victims of the floundering economy are choosing their family members as their business partners. Entrepreneurship was up in 2008, with about 530,000 new businesses created each month, according to the [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/making-the-leap-from-out-of-work-to-owner/feed</wfw:commentRss>
		</item>
		<item>
		<title>Double-Dip recession Fears not Scaring Markets</title>
		<link>http://invest-money-stocks.com/business/business-planning/double-dip-recession-fears-not-scaring-markets</link>
		<comments>http://invest-money-stocks.com/business/business-planning/double-dip-recession-fears-not-scaring-markets#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:50:32 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[1000 penny stocks]]></category>

		<category><![CDATA[double dip]]></category>

		<category><![CDATA[fears]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1627</guid>
		<description><![CDATA[To the layman, the figures stating that the FTSE closed at 4,896.2 may just be nonsense numbers intended for suits to understand. But they actually represent a competitive market who is very resilient even with fears of having a double-dip recession.

When there are threats of a more serious recession, what better way to react than [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/business-planning/double-dip-recession-fears-not-scaring-markets/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Succeed with Effective Business Planning</title>
		<link>http://invest-money-stocks.com/business/how-to-succeed-with-effective-business-planning</link>
		<comments>http://invest-money-stocks.com/business/how-to-succeed-with-effective-business-planning#comments</comments>
		<pubDate>Thu, 02 Jul 2009 04:34:03 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[failure]]></category>

		<category><![CDATA[invest money stocs]]></category>

		<category><![CDATA[investment basics]]></category>

		<category><![CDATA[milestones]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[success]]></category>

		<category><![CDATA[suppliers]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1044</guid>
		<description><![CDATA[Source: fpb.org Everyone knows that business planning can be the difference between success and failure. However, all too often the business plan is overlooked due to lack of time and knowledge about how to create a useable plan. Read our 10 top tips for business planning and download FREE Business Planning software.

1.
Plan continually, not just [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/how-to-succeed-with-effective-business-planning/feed</wfw:commentRss>
		</item>
		<item>
		<title>Use Strategic Planning to lay the Foundation for your Business Plan</title>
		<link>http://invest-money-stocks.com/business/use-strategic-planning-to-lay-the-foundation-for-your-business-plan</link>
		<comments>http://invest-money-stocks.com/business/use-strategic-planning-to-lay-the-foundation-for-your-business-plan#comments</comments>
		<pubDate>Mon, 22 Jun 2009 07:58:00 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[external assistance]]></category>

		<category><![CDATA[invest money stocks]]></category>

		<category><![CDATA[investment basics]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=952</guid>
		<description><![CDATA[Source: planware.org Entrepreneurs and business managers are often so preoccupied with immediate issues that they lose sight of their ultimate objectives. That&#8217;s why a preparation of a strategic business planning endeavor is a virtual necessity. This may not be a recipe for success, but without it a business is much more likely to fail.

A strategic [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/use-strategic-planning-to-lay-the-foundation-for-your-business-plan/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to successfully implement remote working</title>
		<link>http://invest-money-stocks.com/business/how-to-successfully-implement-remote-working</link>
		<comments>http://invest-money-stocks.com/business/how-to-successfully-implement-remote-working#comments</comments>
		<pubDate>Thu, 28 May 2009 11:23:50 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[3D animation studio]]></category>

		<category><![CDATA[cartoon animation]]></category>

		<category><![CDATA[cartoon character]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Finance Tips]]></category>

		<category><![CDATA[free virtual worlds]]></category>

		<category><![CDATA[investment basics]]></category>

		<category><![CDATA[Mediafreaks]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[remote working]]></category>

		<category><![CDATA[Wenks]]></category>

		<category><![CDATA[Wiglington]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=728</guid>
		<description><![CDATA[Source: http://www. newbusiness.co.uk
The changing business workplace means more people are either working in remote teams or from home, says Russell Evans, managing director of consultancy Primeast.

Twenty years ago, it would have been difficult to predict the proliferation of home workers - two million in the UK alone - who now benefit from greater flexibility.
This fundamental [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/how-to-successfully-implement-remote-working/feed</wfw:commentRss>
		</item>
		<item>
		<title>Business Videos &#124; Licenses Required to Run Your Business</title>
		<link>http://invest-money-stocks.com/business/business-videos-licenses-required-to-run-your-business</link>
		<comments>http://invest-money-stocks.com/business/business-videos-licenses-required-to-run-your-business#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:43:44 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[business management]]></category>

		<category><![CDATA[business plan]]></category>

		<category><![CDATA[home business]]></category>

		<category><![CDATA[setting up a business]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=190</guid>
		<description><![CDATA[
When you start a new business, it is important to note that you have to need certain licenses and permits from the government to stay legal. In the excitement of planning and opening a business, this is easily overlooked, but you don’t want to be shut down for simply not filling out the correct paperwork. [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/business-videos-licenses-required-to-run-your-business/feed</wfw:commentRss>
		</item>
		<item>
		<title>Business Videos &#124; Choosing a Name for Your Business</title>
		<link>http://invest-money-stocks.com/business/business-videos-choosing-a-name-for-your-business</link>
		<comments>http://invest-money-stocks.com/business/business-videos-choosing-a-name-for-your-business#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:40:38 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[business management]]></category>

		<category><![CDATA[business plan]]></category>

		<category><![CDATA[home business]]></category>

		<category><![CDATA[setting up a business]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=189</guid>
		<description><![CDATA[
Shakespeare tells us that a rose will smell just as sweet no matter what name we call it. However, names are very important, especially when you are choosing one for your new business. Put a lot of thought into your name to promote the best customer and investor relationships possible. Naming a business can be [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/business-videos-choosing-a-name-for-your-business/feed</wfw:commentRss>
		</item>
		<item>
		<title>Business Videos &#124; The Advantages of Creating Franchises</title>
		<link>http://invest-money-stocks.com/business/business-videos-the-advantages-of-creating-franchises</link>
		<comments>http://invest-money-stocks.com/business/business-videos-the-advantages-of-creating-franchises#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:37:50 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[business management]]></category>

		<category><![CDATA[business plan]]></category>

		<category><![CDATA[home business]]></category>

		<category><![CDATA[setting up a business]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=188</guid>
		<description><![CDATA[
One of the ways in which you can successfully start a new business without having to do a lot of the planning work is to buy into a franchise. Franchises are companies that are very well known and have many chain stores across the nation. You essentially pay the company to start your branch of [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/business-videos-the-advantages-of-creating-franchises/feed</wfw:commentRss>
		</item>
		<item>
		<title>Business Videos &#124; Sole Proprietorship - Pros and Cons</title>
		<link>http://invest-money-stocks.com/business/business-videos-sole-proprietorship-pros-and-cons</link>
		<comments>http://invest-money-stocks.com/business/business-videos-sole-proprietorship-pros-and-cons#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:32:32 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[business management]]></category>

		<category><![CDATA[business plan]]></category>

		<category><![CDATA[home business]]></category>

		<category><![CDATA[setting up a business]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=186</guid>
		<description><![CDATA[
When you are starting a new business, one of the first decisions you must make is what kind of business you wish to start. The kind of business you choose depends largely on your personal assets, and when you make this decision it effects how your business will be viewed by the IRS and by [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/business-videos-sole-proprietorship-pros-and-cons/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

