<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Free Investment Advice &#187; Accounting</title>
	<atom:link href="http://www.invest-money-stocks.com/category/business/accounting-business/feed" rel="self" type="application/rss+xml" />
	<link>http://invest-money-stocks.com</link>
	<description>The best online resource providing free investment advice, retirement tips, personal financing tips, budgeting tips and more</description>
	<pubDate>Tue, 05 Apr 2011 19:04:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>ABBYY Launches Next Evolution of FlexiCapture Software for Accounting</title>
		<link>http://invest-money-stocks.com/business/accounting-business/abbyy-launches-next-evolution-of-flexicapture-software-for-accounting</link>
		<comments>http://invest-money-stocks.com/business/accounting-business/abbyy-launches-next-evolution-of-flexicapture-software-for-accounting#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:56:36 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[ABBYY]]></category>

		<category><![CDATA[accounting]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[evolution]]></category>

		<category><![CDATA[FlexiCapture]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1698</guid>
		<description><![CDATA[ABBYY, a leading provider of document recognition, accounting, data capture, and language software, today announced the worldwide availability of ABBYY FlexiCapture 9.0, the next evolution of its dynamic data and document capture solution.

ABBYY FlexiCapture 9.0 delivers high performance extraction of data from documents via a new, flexible and expandable architecture designed to meet the throughput [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/accounting-business/abbyy-launches-next-evolution-of-flexicapture-software-for-accounting/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft and BNY Mellon Launch New Solution for Managing Stimulus Funds</title>
		<link>http://invest-money-stocks.com/business/microsoft-and-bny-mellon-launch-new-solution-for-managing-stimulus-funds</link>
		<comments>http://invest-money-stocks.com/business/microsoft-and-bny-mellon-launch-new-solution-for-managing-stimulus-funds#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:19:16 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[accounting]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[fund]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[stimulus]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1691</guid>
		<description><![CDATA[BNY Mellon today announced it has executed an agreement with Microsoft Corp. to bring to market a solution for project fund administration, accounting and reporting to aid state and local governments with their requirements related to the American Recovery &#38; Reinvestment Act of 2009 (ARRA).

The agreement brings together BNY Mellon Corporate Trust&#8217;s project fund administration [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/microsoft-and-bny-mellon-launch-new-solution-for-managing-stimulus-funds/feed</wfw:commentRss>
		</item>
		<item>
		<title>Online Bank Accounts: Advantages and Disadvantages</title>
		<link>http://invest-money-stocks.com/business/accounting-business/online-bank-accounts-advantages-and-disadvantages</link>
		<comments>http://invest-money-stocks.com/business/accounting-business/online-bank-accounts-advantages-and-disadvantages#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:50:48 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[bank accounts]]></category>

		<category><![CDATA[check]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[online bank accounts]]></category>

		<category><![CDATA[online banking]]></category>

		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1400</guid>
		<description><![CDATA[Acquiring a bank account even conquered the world of internet. Online bank accounts are now possible and actually existing. Of course, having an online bank account entails a lot of advantages with disadvantages on the other hand. The benefits of having one entitles you for easy access where you can make instant payments of your [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/accounting-business/online-bank-accounts-advantages-and-disadvantages/feed</wfw:commentRss>
		</item>
		<item>
		<title>Which Savings Account Is the Right One for Me?</title>
		<link>http://invest-money-stocks.com/business/accounting-business/which-savings-account-is-the-right-one-for-me</link>
		<comments>http://invest-money-stocks.com/business/accounting-business/which-savings-account-is-the-right-one-for-me#comments</comments>
		<pubDate>Mon, 03 Aug 2009 10:29:09 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[account]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[funds]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[payments]]></category>

		<category><![CDATA[rate]]></category>

		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1370</guid>
		<description><![CDATA[There are several types of savings accounts that anyone can open at their local bank.  Let’s take a look at four of them.

1.  The first is a regular passbook savings account.  The bank may require an initial deposit in order to open the account.  However, you can deposit and withdraw money at any time, as [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/accounting-business/which-savings-account-is-the-right-one-for-me/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to find the best Accountant</title>
		<link>http://invest-money-stocks.com/business/how-to-find-the-best-accountant</link>
		<comments>http://invest-money-stocks.com/business/how-to-find-the-best-accountant#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:37:46 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[accountant]]></category>

		<category><![CDATA[accounting]]></category>

		<category><![CDATA[calculations]]></category>

		<category><![CDATA[chartered]]></category>

		<category><![CDATA[computations]]></category>

		<category><![CDATA[invest money stocks]]></category>

		<category><![CDATA[investment basics]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[relationship]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1098</guid>
		<description><![CDATA[Source: barkleyassoc.com Often it is hard to know what makes good chartered accountants, but there are some qualities that a good accountant needs to have, such as being able to establish a rapport with clients and establish a trusting relationship. This article looks at different ways to find a good accountant who can help clients [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/how-to-find-the-best-accountant/feed</wfw:commentRss>
		</item>
		<item>
		<title>Advantages Of Online Financial Software</title>
		<link>http://invest-money-stocks.com/business/advantages-of-online-financial-software</link>
		<comments>http://invest-money-stocks.com/business/advantages-of-online-financial-software#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:38:40 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[accounting]]></category>

		<category><![CDATA[bug fixes]]></category>

		<category><![CDATA[documentation]]></category>

		<category><![CDATA[interface]]></category>

		<category><![CDATA[invest money stocks]]></category>

		<category><![CDATA[investment basics]]></category>

		<category><![CDATA[online financial software]]></category>

		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1015</guid>
		<description><![CDATA[Source: accountingtipsforbusiness.com Using online financial software offer lots of advantages. Here are some advantages why it’s better to use online financial software for business accounting.

Because online personal finance software does not reside on your computer, you never need to wait for an update to download or install. You are always running the most recent version [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/advantages-of-online-financial-software/feed</wfw:commentRss>
		</item>
		<item>
		<title>Equal Pay Act Explained</title>
		<link>http://invest-money-stocks.com/business/equal-pay-act-explained</link>
		<comments>http://invest-money-stocks.com/business/equal-pay-act-explained#comments</comments>
		<pubDate>Fri, 22 May 2009 11:47:16 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[3D animation studio]]></category>

		<category><![CDATA[cartoon animation]]></category>

		<category><![CDATA[cartoon character]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[euql pay act]]></category>

		<category><![CDATA[financing tips]]></category>

		<category><![CDATA[free virtual worlds]]></category>

		<category><![CDATA[gender discrimination]]></category>

		<category><![CDATA[investment basics]]></category>

		<category><![CDATA[Mediafreaks]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Wenks]]></category>

		<category><![CDATA[Wiglington]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=666</guid>
		<description><![CDATA[In decades past, gender discrimination in the workplace was rampant. It was perfectly legal for employers to pay women less than men who were in the same position, even if their seniority and quality of work were equal for accounting. Newspapers even published job listings for men and women separately, and the same jobs advertised [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/equal-pay-act-explained/feed</wfw:commentRss>
		</item>
		<item>
		<title>6 Easy Ways to Track Business Transactions</title>
		<link>http://invest-money-stocks.com/business/6-easy-ways-to-track-business-transactions</link>
		<comments>http://invest-money-stocks.com/business/6-easy-ways-to-track-business-transactions#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:14:01 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[accounting]]></category>

		<category><![CDATA[business management]]></category>

		<category><![CDATA[business plan]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[home business]]></category>

		<category><![CDATA[setting up a business]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=195</guid>
		<description><![CDATA[
There is more to businesses than just buying and selling goods and services. A business can grow and even branch out. Before you get excited about the future, first you must learn how to keep track of your business. You don&#8217;t need to be an accounting whiz either, this articles will show you some useful [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/6-easy-ways-to-track-business-transactions/feed</wfw:commentRss>
		</item>
		<item>
		<title>Business Videos &#124; Why Keeping Good Accounts is Important</title>
		<link>http://invest-money-stocks.com/business/business-videos-why-keeping-good-accounts-is-important</link>
		<comments>http://invest-money-stocks.com/business/business-videos-why-keeping-good-accounts-is-important#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:35:06 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[business management]]></category>

		<category><![CDATA[business plan]]></category>

		<category><![CDATA[Business Planning  	 BUSINESS]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[home business]]></category>

		<category><![CDATA[setting up a business]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=187</guid>
		<description><![CDATA[
When you are starting a new business or expanding a home based business, it is very important to accurately record and manage your company’s finances. By keeping good records, you can avoid problems with taxes and employees and also carefully track the progress of your business. Without financial records, your business may be failing every [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/business-videos-why-keeping-good-accounts-is-important/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cash or Accrual Accounting for Your Business?</title>
		<link>http://invest-money-stocks.com/business/cash-or-accrual-accounting-for-your-business</link>
		<comments>http://invest-money-stocks.com/business/cash-or-accrual-accounting-for-your-business#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:48:51 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[accounting]]></category>

		<category><![CDATA[accounting software]]></category>

		<category><![CDATA[accounting terms]]></category>

		<category><![CDATA[accrual accounting]]></category>

		<category><![CDATA[business management]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=181</guid>
		<description><![CDATA[
Business accounting usually falls under one of two categories, accrual or cash. A business has to choose which one is the most suitable for them, but both methods have their merits. This article will highlight the pros and cons of both methods so you can make an informed decision.
Some people love the cash method of [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/cash-or-accrual-accounting-for-your-business/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

